Service
data | information | knowledge
data collection, data mangement, evaluation, enrichment, linking and presentation of data, knowledge transfer, content management
- Consulting
 - IT support
 
Founder
Dr. Mag. Michael Rubinigg
Graz, Österreich
Independent research professional. We transform data into information and information into knowledge. Life science, plant biology, farming, animal health.
Founder/Data scientist at Dr. Mag. Michael Rubinigg IT services | Graz, Austria | 2015 - Present
Bee inspector - Assistant to the local veterinary authorities (Freelance) | Graz, Austria | 2014 - Present
Lecturer (Freelance) for animal breeding, honey bee biology | Graz, Austria | 2014 - Present
Founder/Professional beekeeper at Imkerei Rubinigg | Graz, Austria | 2009 - Present
Affiliate Research Associate at Appalachian State University, Department of Computer Information Systems | Boone, North Carolina, USA | 2019 - 2022
Scientific officer at Biene Österreich - Austrian Beekeeping Federation | Wien, Austria | 2016 - 2022
Project manager/Master in apiculture at StLVBz - Styrian Beekeepers Association | Graz, Austria | 2009 - 2016
Researcher at Merck Serono SA Ivrea, Italy | 2007 - 2008
Post-doc researcher at Agricultural Institute of San Michele all'Adige, Trento, Italy | 2004 - 2006
PhD student at University of Groningen | Groningen, the Netherands | 1998 - 2002
Kompetenzen
Zusätzliche Fragen
Meine Haupttätigkeitsfelder
Meine Themenbereiche
Aus diesen Gründen bin ich hier...
Service
data | information | knowledge
data collection, data mangement, evaluation, enrichment, linking and presentation of data, knowledge transfer, content management